| thread | forum | last post | messages | |||||
| Very Serious Screener Problems | general discussion | 2008-01-15 | 8 | |||||
| Custom Price Filter Assistance Sought... | general discussion | 2008-01-11 | 4 | |||||
| New to Stockworm - Need help w/ Screen | general discussion | 2008-01-07 | 6 | |||||
| Simulation accumulating too much cash | general discussion | 2007-12-28 | 10 | |||||
| Another Wacky Idea | general discussion | 2007-12-17 | 9 | |||||
| Double %R Long | general discussion | 2007-12-17 | 2 | |||||
| Basic Technical Question | general discussion | 2007-12-09 | 2 | |||||
| Stop Gains Revisited | general discussion | 2007-12-03 | 4 | |||||
| RISK MEASURES | general discussion | 2007-11-21 | 11 | |||||
| Interrupted Simulations | general discussion | 2007-11-21 | 2 | |||||
| Simulation Price Parameter | general discussion | 2007-11-19 | 10 | |||||
| Transaction Quandary | general discussion | 2007-11-18 | 14 | |||||
| SPLIT ADJUSTMENTS | general discussion | 2007-11-14 | 5 | |||||
| COMPOSITE | general discussion | 2007-11-10 | 5 | |||||
| Defining N periods ago | general discussion | 2007-10-26 | 7 | |||||
| Download Soreadsheet Opt ? | general discussion | 2007-10-02 | 6 | |||||
| NORMALIZE_LINEAR_BY_INDUSTRY(EXPRESSION)... | general discussion | 2007-09-18 | 2 | |||||
| Basic Template | general discussion | 2007-08-26 | 1 | |||||
| New Sorting Capability Suggestion | general discussion | 2007-08-14 | 4 | |||||
| Gains In Transaction Spreadsheet | general discussion | 2007-08-10 | 5 | |||||
|
||||||||
