| thread | forum | last post | messages | |||||
| Minor Issue | general discussion | 2009-06-03 | 2 | |||||
| Screener Working OK? | general discussion | 2009-04-30 | 3 | |||||
| Zacks Earnings Data | general discussion | 2009-03-30 | 7 | |||||
| Split Adjustments | general discussion | 2009-03-25 | 2 | |||||
| Simulation stuck | general discussion | 2009-01-30 | 2 | |||||
| close price within 5% of 52wk low | general discussion | 2008-09-16 | 1 | |||||
| Problem with data update? | general discussion | 2008-07-02 | 2 | |||||
| Data not updating | general discussion | 2008-07-01 | 4 | |||||
| Stop Loss | general discussion | 2008-06-04 | 6 | |||||
| example of screening with rsi trading si... | general discussion | 2008-05-23 | 2 | |||||
| DOW Index | general discussion | 2008-05-21 | 1 | |||||
| large cap with market signal | general discussion | 2008-05-18 | 1 | |||||
| Profitable Short Screen | general discussion | 2008-05-09 | 6 | |||||
| magicbookearnings3 | general discussion | 2008-04-29 | 1 | |||||
| sample historical price signal | general discussion | 2008-04-14 | 1 | |||||
| Simulation queed for long time | general discussion | 2008-04-12 | 4 | |||||
| Trading strategy based on day of month o... | general discussion | 2008-03-26 | 5 | |||||
| Estimating Bid/Ask Spreads when back tes... | general discussion | 2008-03-04 | 4 | |||||
| Strategy Price Trigger ? | general discussion | 2008-02-25 | 3 | |||||
| Grouping By Industry | general discussion | 2008-02-11 | 2 | |||||
|
||||||||
