| thread | forum | last post | messages | |||||
|
welcome to the getting started forum | getting started | 2008-02-13 | 1 | ||||
|
stockworm stock screening | getting started | 2008-02-14 | 1 | ||||
|
backtesting your screener | getting started | 2008-02-14 | 1 | ||||
|
simulated portfolio performance (backtes... | getting started | 2008-02-15 | 1 | ||||
|
autoinvestor strategies - the backbone o... | getting started | 2008-02-20 | 1 | ||||
|
portfolio tracking and performance analy... | getting started | 2008-02-20 | 1 | ||||
|
portfolio management using autoinvestor ... | getting started | 2008-02-20 | 1 | ||||
|
technical analysis applications in stock... | getting started | 2008-02-21 | 1 | ||||
| 1004m - sort and filter 1 trade 20 posit... | general discussion | 2010-01-16 | 1 | |||||
| Buy/Sell Signals and returns | general discussion | 2010-01-04 | 11 | |||||
| Simulation does not catch triggers Buy/S... | general discussion | 2009-12-23 | 3 | |||||
| New highs and lows | general discussion | 2009-12-23 | 5 | |||||
| undervalued and positive momentum | general discussion | 2009-11-24 | 1 | |||||
| undervalued and positive momentum -diver... | general discussion | 2009-11-24 | 1 | |||||
| undervalued and positive momentum | general discussion | 2009-11-24 | 1 | |||||
| Stop loss based on ATR | general discussion | 2009-11-11 | 2 | |||||
| strategy 001 | general discussion | 2009-10-11 | 1 | |||||
| crossing up 15-50 screener | general discussion | 2009-09-29 | 1 | |||||
| crossing up 15-50 trade signal | general discussion | 2009-09-29 | 1 | |||||
| Screeners/Portfolios/Simulations | general discussion | 2009-06-09 | 6 | |||||
|
||||||||
